![]() | Off the shelf hardware | |
![]() | Easy to add application software | |
![]() | Additional value-added functions | |
![]() | Run algorithms in hardware and software | |
![]() | Change hardware even in the field | |
![]() | Scalable processing | |
![]() | Relieves the risk of adding new features | |
![]() | 10/100/1000 Ethernet | |
![]() | Flexible user interface | |
![]() | Linux or micro-kernel based | |
![]() | Low power consumption | |
| The EA1200 |

![]() | Algorithm acceleration | |
![]() | Monitoring , telemetry | |
![]() | Custom instrumentation | |
![]() | Compression | |
![]() | Signal processing | |

| EA1200 |




| Standalone Application |
| ATCA Carrier |